US M US W EUR LENGTH
HEEL TO LONGEST TOE
WIDTH
WIDEST PART OF FOOT
Inches Inches
5 6 37 1/3 9.80 3.54
5.5 6.5 38 9.96 3.54
6 7 38 2/3 10.11 3.54
6.5 7.5 39 1/3 10.31 3.66
7 8 40 10.51 3.66
7.5 8.5 40 2/3 10.66 3.77
8 9 41 1/3 10.82 3.77
8.5 9.5 42 10.98 3.77
9 10 42 2/3 11.14 3.89
9.5 10.5 43 1/3 11.29 3.89
10 11 44 11.45 3.89
10.5 11.5 44 2/3 11.61 4.05
11 12 45 1/3 11.81 4.05
11.5 12.5 46 12.0 4.05
12 13 46 2/3 12.16 4.17
12.5 13.5 47 1/3 12.32 4.17
13 14 48 12.51 4.17
13.5 14.5 48 2/3 12.71 4.29
14 15 49 1/3 12.95 4.29

Still debating? No worries - our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.

LENGTH:

  • HEEL TO LONGEST TOE: We measure the distance from the back of the heel to the tip of the longest toe. This measurement indicates the length of the foot.

WIDTH:

  • WIDEST PART OF FOOT: We measure the widest part of the foot, typically across the ball of the foot. This measurement indicates the width of the foot.